Sub-Total: € 0,00
Spanning Converter VT3-AC
Modelnummer: 600101 VT3-AC
€ 104,00 (excl. btw)
ADDITIONELE INFORMATIE:
Garantie: 1 jaar
Voedingsspanning: 85-265 VAC/DC
Bescherm. graad: IP 20
Beschrijving
Spanning Converter
- Voedingsspanning: 85-265 VAC/DC
- Instelbaar inputsignaal
- Instelbaar outputsignaal
- Response time: 350 ms
- Max. temperatuur: 60°C
- Min. temperatuur: -20°C
- DIN-rail montage
Voor meer informatie: raadpleeg de datasheet
General | |||
Casing Width (mm) | 36 | ||
Connections | Screw terminal | ||
Input Signal | Configurable Voltage Range | 0-24VAC | ✔ |
0-36VAC | ✔ | ||
0-54VAC | ✔ | ||
0-80VAC | ✔ | ||
0-120VAC | ✔ | ||
0-170VAC | ✔ | ||
0-250VAC | ✔ | ||
0-400VAC | ✔ | ||
0-450VAC | ✔ | ||
0-500VAC | ✔ | ||
0-24VDC | — | ||
0-54VDC | — | ||
0-120VDC | — | ||
0-250VDC | — | ||
0-450VDC | — | ||
Configurable Current Range | 0-1AAC | — | |
0-2AAC | — | ||
0-3AAC | — | ||
0-4AAC | — | ||
0-5AAC | — | ||
Input Signal | Frequency | 40-70 Hz | |
Surge Overload | <2xU Input Max. Range (5 pulses 1 sec.) | ||
Constant Overload | Max. 600V | ||
Input Impedances | 240 kΩ | ||
Output | Type | 0-20mA | ✔ |
4-20mA | ✔ | ||
±20mA | ✔ | ||
20-0mA | ✔ | ||
20-4mA | ✔ | ||
0-5V | ✔ | ||
0-10V | ✔ | ||
±5V | ✔ | ||
±10V | ✔ | ||
10-0V | ✔ | ||
Analog Output | Max. Current | 24 mA | |
Max. Voltage | 12V | ||
Max. Load | 10 Ω (for voltage) / 600 Ω (for current) | ||
Supply | Voltage | AC | 85-265V |
DC | 85-265V | ||
Supply | Frequency | 40-70Hz | |
Power Consumption | DC | <1.5W | |
AC | <4VA | ||
General | Isolation | 1.5 kVrms, 3-way | |
Test Voltage between Input-Output | 4 kV during 1 min. | ||
Linearity | <0.2% | ||
Response Time | 350ms | ||
Ripple | <80mV | ||
Accuracy | <0.2% (full scale, 25°C) | ||
Temperature Coefficient | 150 ppm/°C | ||
Ambient Conditions | Operating Temperature | -20°C +60°C | |
Storing Temperature | -40°C +75°C | ||
Relative Humidity (No Condensation) | Maks. 95% | ||
General | Protection Class | IP20 | |
Mounting Type | Panel or Rail | ||
EMC-EMI | Radiated Emissionas Test, 61000-6-2/AC:2012, 61000-6-4:2007/A1:2011 | ✔ | |
General | Packing Unit | 1 | |
Dimensions | |||
Weight (g) | 84 |
dataheet
*verplicht