Sub-Total: € 0,00
Klem 3 Laags 2.5mm² Grijs met Aarde
Modelnummer: 307209 PYK 2,5-3FT
€ 4,03 (excl. btw)
ADDITIONELE INFORMATIE:
Garantie: 1 Jaar
Afm. HxBxD (mm): 93 x 117 x 5
Beschrijving
Klem 3 Laags 2.5mm²
- Insteek Push In Klem
- 3 Laags
- Met aarde
- Grijs
- 2,5mm²
- 3 Input
- 3 Output
- 24 Ampère
- Breedte: 5mm
- DIN-rail montage
General Product Information | Insulating material | PA | |
Inflammability class acc. to UL 94 | V2 | ||
Packing Unit | 30 | ||
Weight (g) | — | ||
Continuouse Operating Temp. | (min.-max.) | ||
DIN-EN 45545Z | |||
Dimensions | Width | 5 mm | |
Length | 117.10 mm | ||
Height (MR 32) | — mm | ||
Height (MR 35×7.5) | 93.00 mm | ||
TSE / CE Technical Data | Nominal Voltage | 500 V ~ | |
Nominal Current | 24 A | ||
Cross Section | 2.5 mm2 | ||
Norm | EN 60947-7-1/EN 60947-7-2 | ||
VDE Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2.5 mm2 | ||
VDE Norm | — | ||
UL / CSA Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2.5 | ||
ATEX Technical Data | Nominal Voltage | 400 V ~ | |
Nominal Current | 20.5 A | ||
Cross Section | — | ||
Connection Data | Minimum solid strand cross section | 0.5 mm2 | |
Maximum solid Strand cross section | 4 mm2 | ||
Minimum fine Strand cross section | 0.5 mm2 | ||
Maximum fine strand cross section | 4 mm2 | ||
AWG Conductor Range | 22-12 | ||
Connection Type | practical spring, push-in/pratik yay baskılı | ||
Insulation Stripping length | 10 mm |
*verplicht