Sub-Total: € 0,00
2.5mm² Klem Aarde – 50 stuk(s)
Modelnummer: 336500 PYK 2,5T
€ 61,08 (excl. btw)
ADDITIONELE INFORMATIE:
Garantie: 1 Jaar
Afm. HxBxD (mm): 4 x 53 x 5
Beschrijving
2.5mm² Klem Aarde
- Insteek Push In Klem
- Aarde
- 2,5mm²
- 1 Input
- 1 Output
- Breedte: 5mm
- DIN-rail montage
General Product Information | Insulating material | PA | |
Inflammability class acc. to UL 94 | V2 | ||
Packing Unit | 50 | ||
Weight (g) | — | ||
Dimensions | Width | 5 mm | |
Length | 53,3 mm | ||
Height (MR 32) | — mm | ||
Height (MR 35×7.5) | 43 mm | ||
TSE / CE Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2,5 mm2 | ||
Norm | EN 60947-7-1/EN 60947-7-2 | ||
VDE Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2,5 mm2 | ||
VDE Norm | — | ||
UL / CSA Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | AWG 22-12 | ||
ATEX Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2.5 | ||
Connection Data | Minimum solid strand cross section | 0,5 mm2 | |
Maximum solid Strand cross section | 4 mm2 | ||
Minimum fine Strand cross section | 0,5 mm2 | ||
Maximum fine strand cross section | 4 mm2 | ||
AWG Conductor Range | 22-12 | ||
Connection Type | practical spring, push-in/pratik yay baskılı | ||
Insulation Stripping length | 10 mm | ||
Tightening torque | — Nm |
*verplicht